combine harvester 4LZ-160B-2.0M
Product Details:
| Type | Combine Harvester |
|---|---|
| colour | blue |
| Certificate | ISO9001:2000 |
| Usage | Rice and Wheat |
| Place of Origin | Zhejiang, China |
| Brand Name | LIULIN |
| Model Number | 4LZ-160B |
Payment & Shipping Terms:
| Minimum Order Quantity: | 2 Set/Sets |
|---|---|
| Packaging Details: | one 20' container--1set, one 40HQ container--3sets |
| Delivery Time: | 15 days after receipt of down payment. |
| Payment Terms: | L/C,T/T |
| Supply Ability: | 6000 Set/Sets per Year |
Detailed Product Description
This combine harvester is intended for reaping rice and wheat.The machine is capable of completing reaping,threshing,separating,cleaning and sieving in one smooth sequence.Due to its compact structure, high mobility,stability,reliability,economical value and strong accessibility to paddy fields,it is especially ideal for reaping crops in small and medium size fields(where stem is of 0.5~1.2 meter tall).
| Main Performance and Specifications : | ||||
| Type | Track self-propelled | |||
| Model | 4LZ-160B | |||
| Havesting Width | mm | 2000 | ||
| Feed | kg/s | 1.5-2.0 | ||
| Diese Engine | Model | /kw | 495L/42 | |
| Power | HP | 57 | ||
| Rotate Speed | R/min | 2600 | ||
| Average oil consumption per hectare | kg/ha | 20-23 | ||
| working productivity | ha/h | 0.17-0.4 | ||
| weight | smll tank(0.3m3 / 120kg) | kg | 2000 | |
| big tank/0. | 2200 | |||
| Dimension | mm | 5200(L)×2400(W)×2080(H) | ||
| Header | Reel type | eccentic, spring toothed | ||
| Reel Diameter | mm | 1000 | ||
| No.of bars | 5 | |||
| Auger type | Spiral toothed | |||
| Auger Diameter | mm | 480 | ||
| Clearance between Auger fingers and bottom platform | mm | 11-15(adjustable) | ||
| Cutter knife travel | mm | 76.2 | ||
| Conveyer | Type | rake toothed band (rake toothed chain) | ||
| linear speed of rake teeth movement | m/s | 5 | ||
| Roller | Type | axial flow,rasp-bar | ||
| Diameter | mm | 550(adjustable) | ||
| Length | mm | 1332 | ||
| Speed of rotation | R/min | 912 | ||
| Concave | type | grid | ||
| angle | . | 238 | ||
| clerance between concave and rasp-bar | mm | 7~19 | ||
| Sieves | Type | Double sieves+blower+re-thresher | ||
| top sieve/area | m2 | 0.81 | ||
| bottom sieve/area | m2 | 0.92 | ||
| tail sieve area | m2 | 0.22 | ||
| Fan | Type | centrifugal,volute | ||
| Diameter | mm | 360 | ||
| Vertical auger | Diameter | mm | 125 | |
| Horizontal auger | Diameter | mm | 125 | |
| Grain Tank | m3 | 0.3 | ||
| Chassis | Type | Rubber track | ||
| Track | mm | 350×90×46 | ||
| Gear box | (6+2) geared gearbox | |||
| Drving speed | m/s(km/h) | 0.476(1.71)~2.635(9.49) | ||
| Re-thresher | Type | plank toothed | ||
| Rotor diameter/lentgth | mm | 180/1475 | ||
| Unloading | Sacked & Auto unloading | |||
combine harvester 4LZ-160B-2.0M
Other Products from this Supplier
See more
combine harvester, wheat harvester, rice combine harvester products from this supplier.
Product Showcase[30]
Products
- 4LZ-Series or Full-Feeding 4LZ-160B [13]
- 4LZ-Series or Full-Feeding 4LZ-160 B [80]
- 4LZ-Series or Full-Feeding 4LZ-210 [24]
- 4LZ-Series or Full-Feeding 4lz-258 [17]
- 4LZ-Series or Full-Feeding 4lz-3.5 [6]
- 4LZ-Series or Full Feeding 4LZ-4.0 [3]
- 4LZ-Series or Full-Feeding 4LZ-1.0 [3]
- 4LZ Series or Full -Feeding [7]
- 4LZ-Type 4LZB-145 Half-Feeding [3]
- Combine Harvesters [8]
- Others [244]
Company Info
Zhejiang Liulin Machinery Co., Ltd.
[China]
[Verified Member]
City: Taizhou
Province/State: Zhejiang
Country/Region : China
Business Type:Manufacturer, Trading Company, Buying Office
Online Postings: Products

















